NLB (Season 2016-17)
| name | P | B | P | W | D | L | |
|---|---|---|---|---|---|---|---|
| 1. | RU Zurich | 4 | 0 | 1 | 1 | 0 | 0 |
| 2. | Luzern | 1 | 1 | 1 | 0 | 0 | 1 |
| 3. | Fribourg | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Monthey | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Chaux de Fonds | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Albaladejo Lausanne | 0 | 0 | 0 | 0 | 0 | 0 |
Last results
| name | Kickoff date and time |
|---|
Next fixtures
| name | Kickoff date and time |
|---|
















